Usage Statistics for highplainstech.com

Summary Period: April 2004
Generated 01-May-2004 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 1814
Total Files 940
Total Pages 465
Total Visits 191
Total KBytes 8196
Total Unique Sites 136
Total Unique URLs 107
Total Unique Referrers 54
Total Unique User Agents 35
. Avg Max
Hits per Hour 2 195
Hits per Day 60 323
Files per Day 31 213
Pages per Day 15 86
Visits per Day 6 27
KBytes per Day 273 2146
Hits by Response Code
Code 200 - OK 940
Code 301 - Moved Permanently 44
Code 302 - Found 277
Code 304 - Not Modified 92
Code 400 - Bad Request 17
Code 403 - Forbidden 33
Code 404 - Not Found 404
Code 408 - Request Timeout 5
Code 501 - Not Implemented 2

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 118 6.50% 51 5.43% 23 4.95% 11 5.76% 10 7.35% 440 5.37%
2 112 6.17% 40 4.26% 24 5.16% 9 4.71% 9 6.62% 152 1.85%
3 27 1.49% 11 1.17% 20 4.30% 15 7.85% 6 4.41% 172 2.10%
4 39 2.15% 19 2.02% 17 3.66% 4 2.09% 6 4.41% 125 1.53%
5 56 3.09% 29 3.09% 16 3.44% 8 4.19% 10 7.35% 213 2.60%
6 33 1.82% 22 2.34% 7 1.51% 3 1.57% 3 2.21% 170 2.07%
7 117 6.45% 81 8.62% 22 4.73% 11 5.76% 8 5.88% 582 7.10%
8 29 1.60% 27 2.87% 11 2.37% 2 1.05% 5 3.68% 455 5.55%
9 70 3.86% 50 5.32% 13 2.80% 5 2.62% 5 3.68% 430 5.25%
10 10 0.55% 3 0.32% 5 1.08% 5 2.62% 8 5.88% 16 0.19%
11 9 0.50% 4 0.43% 2 0.43% 2 1.05% 7 5.15% 9 0.11%
12 25 1.38% 4 0.43% 5 1.08% 4 2.09% 6 4.41% 16 0.19%
13 12 0.66% 4 0.43% 2 0.43% 2 1.05% 6 4.41% 10 0.12%
14 5 0.28% 1 0.11% 0 0.00% 0 0.00% 2 1.47% 13 0.15%
15 17 0.94% 2 0.21% 1 0.22% 1 0.52% 3 2.21% 6 0.08%
16 124 6.84% 43 4.57% 31 6.67% 14 7.33% 13 9.56% 201 2.46%
17 4 0.22% 0 0.00% 0 0.00% 0 0.00% 3 2.21% 1 0.01%
18 28 1.54% 12 1.28% 6 1.29% 4 2.09% 6 4.41% 85 1.04%
19 69 3.80% 28 2.98% 11 2.37% 3 1.57% 3 2.21% 108 1.31%
20 151 8.32% 59 6.28% 16 3.44% 4 2.09% 3 2.21% 392 4.78%
21 106 5.84% 54 5.74% 44 9.46% 7 3.66% 6 4.41% 970 11.83%
22 53 2.92% 25 2.66% 14 3.01% 2 1.05% 1 0.74% 206 2.52%
23 62 3.42% 35 3.72% 12 2.58% 4 2.09% 7 5.15% 318 3.88%
24 2 0.11% 1 0.11% 2 0.43% 2 1.05% 2 1.47% 0 0.00%
25 2 0.11% 2 0.21% 2 0.43% 2 1.05% 2 1.47% 3 0.04%
26 72 3.97% 48 5.11% 16 3.44% 6 3.14% 3 2.21% 419 5.12%
27 99 5.46% 47 5.00% 44 9.46% 26 13.61% 25 18.38% 305 3.72%
28 323 17.81% 213 22.66% 86 18.49% 27 14.14% 28 20.59% 2146 26.19%
29 9 0.50% 5 0.53% 4 0.86% 4 2.09% 6 4.41% 27 0.33%
30 31 1.71% 20 2.13% 9 1.94% 4 2.09% 2 1.47% 206 2.52%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 4.63% 1 52 5.53% 1 44 9.46% 39 1166 14.22%
1 0 21 1.16% 0 10 1.06% 0 10 2.15% 2 57 0.69%
2 0 19 1.05% 0 9 0.96% 0 8 1.72% 2 60 0.73%
3 1 49 2.70% 0 19 2.02% 0 18 3.87% 3 90 1.09%
4 0 18 0.99% 0 9 0.96% 0 10 2.15% 2 58 0.71%
5 0 14 0.77% 0 3 0.32% 0 4 0.86% 1 16 0.20%
6 0 9 0.50% 0 6 0.64% 0 4 0.86% 1 19 0.23%
7 9 278 15.33% 5 169 17.98% 2 67 14.41% 55 1658 20.23%
8 1 40 2.21% 0 21 2.23% 0 14 3.01% 5 141 1.72%
9 1 48 2.65% 1 33 3.51% 0 15 3.23% 4 116 1.41%
10 1 58 3.20% 0 23 2.45% 0 16 3.44% 9 280 3.41%
11 7 218 12.02% 4 121 12.87% 1 48 10.32% 33 995 12.14%
12 4 148 8.16% 2 80 8.51% 1 32 6.88% 24 725 8.84%
13 3 117 6.45% 2 74 7.87% 0 23 4.95% 20 602 7.35%
14 5 151 8.32% 3 94 10.00% 0 25 5.38% 20 599 7.30%
15 1 56 3.09% 1 34 3.62% 0 15 3.23% 9 257 3.14%
16 3 99 5.46% 1 56 5.96% 0 20 4.30% 12 354 4.32%
17 1 46 2.54% 0 21 2.23% 0 14 3.01% 5 137 1.67%
18 3 115 6.34% 0 25 2.66% 0 19 4.09% 8 230 2.80%
19 2 71 3.91% 1 40 4.26% 0 20 4.30% 13 381 4.65%
20 1 38 2.09% 0 19 2.02% 0 7 1.51% 5 140 1.70%
21 2 70 3.86% 0 14 1.49% 0 16 3.44% 2 72 0.88%
22 1 34 1.87% 0 4 0.43% 0 8 1.72% 1 22 0.27%
23 0 13 0.72% 0 4 0.43% 0 8 1.72% 1 23 0.28%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 197 10.86% 2182 26.62% /timesheet/action.php
2 117 6.45% 1723 21.02% /timesheet/
3 65 3.58% 152 1.86% /
4 63 3.47% 81 0.99% /timesheet/login.php
5 60 3.31% 174 2.12% /timesheet/log_message.php
6 47 2.59% 73 0.89% /timesheet/timesheet.css
7 27 1.49% 148 1.80% /timesheet/admin_time_info.php
8 23 1.27% 98 1.19% /timesheet/popup.php
9 19 1.05% 2 0.03% /timesheet/timesheet_background_pattern.gif
10 19 1.05% 122 1.49% /timesheet/timesheet_banner.gif
11 17 0.94% 7 0.09% /timesheet/action2.php
12 13 0.72% 114 1.39% /login.html
13 13 0.72% 191 2.33% /phpwebsite/
14 13 0.72% 142 1.74% /timesheet/admin.php
15 12 0.66% 70 0.85% /p1.html
16 12 0.66% 70 0.86% /p3.html
17 11 0.61% 92 1.12% /cp/
18 11 0.61% 20 0.24% /mark.htm
19 11 0.61% 1 0.01% /timesheet/trans_info.php
20 10 0.55% 94 1.15% /e107/news.php
21 10 0.55% 49 0.59% /email_thanks.html
22 10 0.55% 56 0.68% /p2.html
23 10 0.55% 5 0.06% /timesheet/clock-red-sml.gif
24 10 0.55% 25 0.31% /timesheet/timesheet_icon.gif
25 9 0.50% 44 0.53% /indexfoo.html
26 9 0.50% 5 0.06% /timesheet/clock-green-sml.gif
27 8 0.44% 52 0.64% /p4.html
28 8 0.44% 5 0.06% /timesheet/clock-red.gif
29 8 0.44% 12 0.14% /timesheet/error.php
30 8 0.44% 42 0.51% /webalizer/

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 197 10.86% 2182 26.62% /timesheet/action.php
2 117 6.45% 1723 21.02% /timesheet/
3 3 0.17% 319 3.89% /webalizer/usage_200402.html
4 2 0.11% 215 2.62% /webalizer/usage_200403.html
5 13 0.72% 191 2.33% /phpwebsite/
6 60 3.31% 174 2.12% /timesheet/log_message.php
7 2 0.11% 159 1.94% /webalizer/usage_200401.html
8 65 3.58% 152 1.86% /
9 27 1.49% 148 1.80% /timesheet/admin_time_info.php
10 13 0.72% 142 1.74% /timesheet/admin.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 65 3.58% 58 41.73% /
2 117 6.45% 16 11.51% /timesheet/
3 13 0.72% 9 6.47% /login.html
4 12 0.66% 8 5.76% /p1.html
5 12 0.66% 8 5.76% /p3.html
6 10 0.55% 6 4.32% /p2.html
7 10 0.55% 5 3.60% /email_thanks.html
8 9 0.50% 5 3.60% /indexfoo.html
9 11 0.61% 5 3.60% /mark.htm
10 8 0.44% 5 3.60% /webalizer/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 65 3.58% 48 28.57% /
2 117 6.45% 42 25.00% /timesheet/
3 13 0.72% 11 6.55% /login.html
4 11 0.61% 8 4.76% /cp/
5 12 0.66% 8 4.76% /p3.html
6 11 0.61% 7 4.17% /mark.htm
7 10 0.55% 6 3.57% /email_thanks.html
8 12 0.66% 6 3.57% /p1.html
9 9 0.50% 5 2.98% /indexfoo.html
10 10 0.55% 5 2.98% /p2.html

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 599 33.02% 376 40.00% 3311 40.40% 31 16.23% mail.gates.com
2 253 13.95% 167 17.77% 1802 21.99% 4 2.09% c-24-8-52-27.client.comcast.net
3 72 3.97% 42 4.47% 364 4.45% 4 2.09% 65-102-249-248.dnvr.qwest.net
4 65 3.58% 0 0.00% 20 0.25% 1 0.52% 193.246.206.210
5 65 3.58% 26 2.77% 102 1.24% 1 0.52% host-54-6-220-24.midco.net
6 54 2.98% 17 1.81% 51 0.62% 1 0.52% pa3.bydgoszcz.sdi.tpnet.pl
7 44 2.43% 24 2.55% 662 8.08% 1 0.52% 63.148.99.237
8 40 2.21% 21 2.23% 55 0.67% 1 0.52% 44ba0259.pvlle.ca.charter.com
9 34 1.87% 5 0.53% 21 0.26% 1 0.52% c-712372d5.020-69-76786a11.nc.bredbandsbolaget.se
10 31 1.71% 22 2.34% 69 0.85% 1 0.52% 12.27.233.194
11 31 1.71% 20 2.13% 222 2.71% 10 5.24% 64.242.88.10
12 26 1.43% 10 1.06% 71 0.87% 1 0.52% ppp-0-141.shef-a-1.access.uk.tiscali.com
13 25 1.38% 20 2.13% 54 0.66% 1 0.52% 69.15.136.233
14 21 1.16% 21 2.23% 449 5.47% 1 0.52% cr038r01-2.sac.overture.com
15 21 1.16% 14 1.49% 84 1.03% 2 1.05% crawl23-public.alexa.com
16 20 1.10% 9 0.96% 71 0.87% 9 4.71% crawler14.googlebot.com
17 20 1.10% 12 1.28% 84 1.03% 1 0.52% mail.kinkos.co.uk
18 18 0.99% 1 0.11% 7 0.09% 1 0.52% pool-68-237-12-45.ny325.east.verizon.net
19 16 0.88% 11 1.17% 15 0.19% 0 0.00% crawl29.googlebot.com
20 13 0.72% 1 0.11% 6 0.07% 1 0.52% ip68-225-62-230.lu.dl.cox.net
21 13 0.72% 0 0.00% 4 0.04% 0 0.00% si1003.inktomisearch.com
22 12 0.66% 1 0.11% 6 0.07% 1 0.52% c68.117.101.177.euc.wi.charter.com
23 12 0.66% 1 0.11% 6 0.07% 1 0.52% cpe-68-187-171-220.hky.nc.charter.com
24 12 0.66% 4 0.43% 49 0.59% 7 3.66% crawler11.googlebot.com
25 12 0.66% 4 0.43% 39 0.48% 2 1.05% j3106.inktomisearch.com
26 12 0.66% 0 0.00% 3 0.04% 0 0.00% si1001.inktomisearch.com
27 11 0.61% 3 0.32% 18 0.22% 8 4.19% crawler13.googlebot.com
28 11 0.61% 0 0.00% 3 0.04% 0 0.00% si1004.inktomisearch.com
29 10 0.55% 3 0.32% 27 0.33% 1 0.52% 63.148.99.239
30 10 0.55% 2 0.21% 7 0.09% 1 0.52% acb31ae6.ipt.aol.com

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 599 33.02% 376 40.00% 3311 40.40% 31 16.23% mail.gates.com
2 253 13.95% 167 17.77% 1802 21.99% 4 2.09% c-24-8-52-27.client.comcast.net
3 44 2.43% 24 2.55% 662 8.08% 1 0.52% 63.148.99.237
4 21 1.16% 21 2.23% 449 5.47% 1 0.52% cr038r01-2.sac.overture.com
5 72 3.97% 42 4.47% 364 4.45% 4 2.09% 65-102-249-248.dnvr.qwest.net
6 31 1.71% 20 2.13% 222 2.71% 10 5.24% 64.242.88.10
7 65 3.58% 26 2.77% 102 1.24% 1 0.52% host-54-6-220-24.midco.net
8 20 1.10% 12 1.28% 84 1.03% 1 0.52% mail.kinkos.co.uk
9 21 1.16% 14 1.49% 84 1.03% 2 1.05% crawl23-public.alexa.com
10 20 1.10% 9 0.96% 71 0.87% 9 4.71% crawler14.googlebot.com

Top 10 of 54 Total Referrers
# Hits Referrer
1 587 32.36% - (Direct Request)
2 22 1.21% http://www.google.com/search
3 8 0.44% http://www.google.com/
4 6 0.33% http://216.157.141.51/
5 4 0.22% http://www.whois.sc/
6 2 0.11% http://search.msn.com/pass/results.aspx
7 1 0.06% http://search.yahoo.com/search
8 1 0.06% http://www.geocities.com/webrecommend/
9 1 0.06% http://www.netcraft.com/survey/
10 1 0.06% http://www.securityfocus.com/columnists/224

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 53.33% intitle:index of htpasswd site:com
2 1 6.67% 'intitle:index of .htpasswd htgroup'
3 1 6.67% .htpasswd site:com intitle:index of
4 1 6.67% :index of .htpasswd htgroup
5 1 6.67% high plains technologies
6 1 6.67% intitle:index of .htpasswd
7 1 6.67% intitle:index of .htpasswd htgroup
8 1 6.67% intitle:index of htpasswd

Top 15 of 35 Total User Agents
# Hits User Agent
1 345 19.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 317 17.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
3 261 14.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; Hotbar 4.1
4 123 6.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 120 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 65 3.58% Mozilla/3.0 (compatible; Indy Library)
7 65 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 64 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 57 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
10 55 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 54 2.98% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 35 1.93% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
13 31 1.71% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
14 26 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 25 1.38% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124

Usage by Country for April 2004

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 979 53.97% 549 58.40% 4604 56.17% US Commercial
2 452 24.92% 243 25.85% 2303 28.10% Network
3 250 13.78% 106 11.28% 1109 13.54% Unresolved/Unknown
4 54 2.98% 17 1.81% 51 0.62% Poland
5 34 1.87% 5 0.53% 21 0.26% Sweden
6 20 1.10% 12 1.28% 84 1.03% United Kingdom
7 9 0.50% 1 0.11% 5 0.06% Cyprus
8 8 0.44% 4 0.43% 12 0.14% Seychelles
9 1 0.06% 0 0.00% 0 0.00% Non-Profit Organization
10 1 0.06% 0 0.00% 0 0.00% Canada
11 1 0.06% 0 0.00% 0 0.00% Chile
12 1 0.06% 0 0.00% 0 0.00% Egypt
13 1 0.06% 0 0.00% 0 0.00% Japan
14 1 0.06% 1 0.11% 0 0.00% Mexico
15 1 0.06% 1 0.11% 3 0.04% Singapore
16 1 0.06% 1 0.11% 3 0.03% South Africa


Generated by Webalizer Version 2.01